Speed 2-Blow
Production of Screw Blank
| Operation Modes | Symmetrical Production | ||
| Single Headed Blank | |||
| model | Wire Diameter inch |
Blank Length* inch |
Maximum Blanks* per minute |
| ND 80 | .080 - .122 | 1.28 - 2.50 | 1400 |
| 2.55 - 4.72 | 700 | ||
| ND 90 | .087 - .146 | 1.18 - 2.36 | 1400 |
| 2.36 - 6.70 | 700 | ||
| ND 90S | .087 - .146 | 2.36 - 6.70 | 700 |
| ND 91 | .110 - .205 | 1.18 - 2.75 | 1000 |
| 2.36 - 6.50 | 500 | ||
| ND 91S | .110 - .205 | 2.36 - 6.50 | 500 |
| ND 91SL | .110 - .205 | 3.93 - 12.02 | 300 |
|
* |
|||
